Enrich the vast experience in this field we, at Satish Enterprise, provide premium quality Brass Self Tapping Inserts as per national and international standards. We have highly skilled staff, quality control department and latest technology oriented machines and superior quality of raw material so our team members produce accurate design, finish and error-free products.
Our created Special design makes them ideal for ABS, particleboard, wood, and foamed plastics. Our inserts have internal and external thread and they are specially designed to cut their threads as they are being driven into a drilled hole. The thread cutting action is performed by the cutting slots on the insert. By tapping its thread, the self-tapping insert eliminates the need for pre-taped holes.
Large coarse outer threads give great holding power in weaker materials while inside threads stay clean, free of chips. They provide high torque and pull-out resistance. Our premium quality brass inserts are highly appreciated by our priceless customers in the global market.
Characteristics:
Advantages:
Threads:
Finishing and Plating: Natural, Nickel Platted, Chrome Platted, Tin Plated or any coating as per customer needs and requirements.
Brass Self Tapping Insert Application:
Thread Size | 0C ±0.004 |
GB ±0.005 |
Role Diameter +.003-.000 |
0 ±0.005 |
Hole Depth Minimum |
0 ±0.005 |
Hole Depth l\f inimum |
|
---|---|---|---|---|---|---|---|---|
#2-56 UNC | 0.122 | 0.142 | 0.127 | – | – | 0.115 | 0.150 | |
#2-56 UNC | 0.122 | 0.142 | 0.127 | 0.157 | 0.192 | – | – | |
#4-40 UNC | 0.153 | 0.186 | 0.158 | – | – | 0.135 | 0.170 | |
#4-40 UNC | 0.1 53 | 0.186 | 0.158 | 0.226 | 0.261 | – | – | |
#6-32 UNC | 0.184 | 0.217 | 0.189 | – | – | 0.150 | 0.185 | |
#6-32 UNC | 0.184 | 0.2 17 | 0.189 | 0.28 1 | 0.316 | – | – | |
#8-32 UNC | 0.218 | 0.249 | 0.223 | – | – | 0.185 | 0.220 | |
lf8-32 UNC | 0.219 | 0.249 | 0.223 | 0.321 | 0.356 | – | – | |
# 10-24 UNC | 0.248 | 0.279 | 0.253 | – | – | 0.225 | 0.260 | |
# 10-24 UNC | 0.248 | 0.279 | 0.253 | 0.375 | 0.410 | – | – | |
#10-32 UNF | 0.248 | 0.279 | 0.253 | – | – | 0.225 | 0.260 | |
# 10-32 UNF | 0.248 | 0.279 | 0.253 | 0.375 | 0.4 10 | – | – | |
Y.-20 UNC | 0.311 | 0.340 | 0.316 | – | – | 0.300 | 0.335 | |
Y.-20 UNC | 0.31 1 | 0.340 | 0.316 | 0.500 | 0.535 | – | – | |
Y.-28 UNF | 0.311 | 0.340 | 0.316 | – | – | 0.300 | 0.335 | |
‘!.-28 UNF | 0.31 1 | 0.340 | 0.3 16 | 0.500 | 0.535 | – | – | |
3/8-16 UNC | 0.464 | 0.498 | 0.469 | – | – | 0.375 | 0.410 | |
3/8-16 UNC | 0.464 | 0.498 | 0.469 | 0.500 | 0.535 | – | – | |
3/8-24 UNF | 0.464 | 0.498 | 0.469 | – | – | 0.375 | 0.410 | |
3/8-24 UNF | 0.464 | 0.498 | 0.469 | 0.500 | 0.535 | – | – |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export Brass Products as per specifications (custom drawing and samples) for more information, please